Model Series Breakdown for 1955 to 1957

 

150 (1500) Series A

Series Number Model Number Vehicle Description Year 
1502 1211 2 door sedan 1955-1957
1503 1219 4 door sedan 1955-1957
1512 1211B Utility sedan 1955-1957
1529 1263F  2 Door wagon 6 passenger 1955-1957



210 (2100) Series B

Series Number Model Number Vehicle Description Year 
2102 1011 2 door sedan 1955-1957
2103 1019 4 door sedan 1955-1957
2109 1062F 4 Door Wagon 6 Passenger 1955-1957
 2113 1039  4 Door HT Sport Sedan 1955-1957
2119 1062FC 4 Door Wagon 9 Passenger 1956-1957
2124 1011A Club Coupe Del Ray 1955-1957
2129 1063F  2 Door Wagon 6 Passenger 1955-1957
2154 1037 2 Door HT Sport Coupe 1955-1957



Bel  Air (2400) Series C
Series Number Model Number Vehicle Description Year 
2402 1011D 2 door sedan 1955-1957
2403 1019D 4 door sedan 1955-1957
2409 1062DF 4 Door Wagon 6 Passenger 1955-1957
 2413 1039D  4 Door HT Sport Sedan 1956-1957
2419 1062DF 4 Door Wagon 9 Passenger 1956
2429 1064DF Nomad 1955-1957
2434 1067D or DTX  Convertible 1955-1957
2454 1037D 2 Door HT Sport Coupe 1955-1957



Model Production Numbers and Prices for

1955 to 1957


150 (1500) Model  #  1955 1956 1957
2 door Sedan (Post) 1502 66,416 $1784 82,384 $1925 70,774 $2096
4 door Sedan (Post) 1503 29,989 $1827 51,544 $1968 52,266 $2148
2 door Utility Sedan 1512 11,196 $1692 9,879 $1833 8,300 $1985
2 door Wagon (Handyman) 1529 17,936 $2129 13,487 $2270 14,740 $2407
2 door Sedan Delivery 1508 8,811 ? 7,441 ? 7,273 ?


210 (2100) Model  #  1955 1956 1957
2 door Sports Coupe (Hardtop) 2154 11,675 $2058 18,618 $2275 22,631 $2304
2 door Sedan (Post) 2102 249,105 $1874 205,545 $2011 162,090 $2222
4 door Sedan (Post) 2103 317,724 $1918 283,125 $2054 260,401 $2275
2 door Sedan (Del Ray) 2124 115,584 $1934 56,382 $2070 25,644 $2262
4 door 6 passenger Wagon (Townsman) 2109 83,303 $2226 113,656 $2362 127,803 $2556
4 door 9 passenger Wagon (Beauville) 2119 0 0 17,988 $2447 21,803 $2663
2 door 6 passenger Wagon (Handyman) 2129  28,918 $2178 22,038 $2314 17,528 $2502
4 door Sports Sedan (Hardtop) 2113 0 0 20,201 $2216 16,178 $2370



Bel Air (2400) Model  #  1955 1956 1957
2 door Sports Coupe (Hardtop) 2454 185,562 $2166 128,382 $2162 166,426 $2399
2 door Sedan (Post) 2402 168,313 $1987 104,849 $2124 62,571 $2338
4 door Sedan (Post) 2403 345,372 $2031 269,798 $2167 254,331 $2390
Convertible 2434 41,292 $2305 41,268 $2443 47,562 $2611
Nomad 2 Door Wagon 2429 8,386 $2571 7,886 $2707 6,103 $2857
4 door 6 passenger Wagon (Beauville) 2409 24,313 $2361 0 0 0 0
4 door 9 passenger Wagon (Beauville) 2419  0 0 13,279 $2581 0 0
 4 door 6 passenger Wagon(Townsman) 2409 0 0 0 0 27,375 $2680
4 door Sports Sedan (Hardtop) 2413 0 0 103,602 $2329 137,672 $2464

 

Total production for 1955 -   1,714,595             

Total production for 1956 -   1,574,819

Total production for 1957 -   1,515,090


Total Production  55-57 -    4,804,504

 
 

 

VIN Production Dates for 1955 to 1957

These numbers are roughly the last VIN's produced by each facility.  September was usually a "gear up" month for the next model year. 

Example: My VIN VC57A119035 indicates a 1957 produced in Atlanta, GA. The last numbers of 119035 shows the vehicle was produced in late November of 1956.

1957

PRODUCTION PLANT

 

Oct 56 Nov 56   Dec 56 Jan 57 Feb 57 Mar 57 Apr 57 May 57 Jun 57 Jul 57 Aug 57 Sep 57
Atlanta, GA 109975 123334  134658 147302 157412 167797 177537 186371 194669 205220 216865 221901
Baltimore, MD 113415 129992 146079 163799 177013 190262 204671 218431 232956 247406 261484 267216
Flint, MI  116099 136560 153666 172756 188348 203457 220038 236822 253147 269792 286307 292707
Janesville, WI 116121 135983 152981 171706 186991 203233 220579 237087 252716 270606 288302 295426
Kansas City,MO 107857 117842 126446 135581 143729 152191 161144 169617 177782 186716 195651 199286
Los Angeles, CA 108265 119506 128782 139132 148533 158450 168938 178561 187493 197711 207961 212803
Norwood, OH 113148 128666 141442 155751 166686 178423 190881 204489 216992 231294 244514 250266
Oakland, CA 106254 114912 122499 130611 137028 143363 148688 153655 158331 163772 169131 171442
ST Louis, MO 117100 137257 155520 174862 193283 213219 231331 249081 266025 285908 306039 314393
Tarrytown, NY 117678 140847 160765 181777 197837 213104 230922 248339 267447 285521 303140 310198

 

1956

PRODUCTION PLANT

 

Oct 55 Nov 55 Dec 55 Jan 56 Feb 56 Mar 56 Apr 56 May 56 Jun 56 Jul 56 Aug 56
Atlanta, GA   8682  16364  24046 31728  39410   47092   54774   62456  72442  82429    92415
Baltimore, MD 16297  32854  48781 64708  80635 96562 112489  128416 149121 169826  190531
Flint, MI  19206  37412  55618 73824 92030 110236 128442  146648 170316 193984  217652
Janesville, WI 17266  33532  49798 66064  82330 98596 114862  131128 152274 173420  194566
Kansas City, MO 10428  19856  29284 38712  48140   57568   66996   76424  88680 100937  113193
Los Angeles, CA  8068  15136  22204 29272  36340   43408   50476   57544  66732  75920    85109
Norwood, OH  13476  25952  38428 50904  63380   75856   88332  100808 117027 133246  149465
Oakland, CA    8216  15432  22648 29864  37080   44296   51512   58728  68108  77489    86870
ST Louis, MO  19482  37964  56446 74298 93410 111892 130374  148856 172883 196909  220936
Tarrytown, NY  20580  40160  59740 79320 98900 118480 138060  157640 183094 208548  234002

 

1955

PRODUCTION PLANT

 

Oct 54 Nov 54 Dec 54 Jan 55 Feb 55 Mar 55 Apr 55 May 55 Jun 55 Jul 55 Aug 55
Atlanta, GA   9373  17746  26119 34492   42865   51238   59611   67984  78835  89686  100538
Baltimore, MD 18359  35718  53077 70436   87795 105154 122513  139872 162369 184867  207364
Flint, MI  20842  40684  60526 80368 100210 120052 139894  159736 185451 211166  236881
Janesville, WI 18728  36456  54184 71912   89640 107368 125096  142824 165799 188775  211750
Kansas City, MO 11276  21552  31828 42104   52380   62656   72932   83208  96525 109843  123161
Los Angeles, CA   8703  16406  24109 31812   39515   47218   54921   62624  72607  82590    92573
Norwood, OH  14597  28194  41791 55388   68985   82582   96179  109776 127398 145019  162641
Oakland, CA    8865  16730  24595 32460   40325   48190   56055   63920  74113  84306    94499
ST Louis, MO  21144  41288  61432 81576 101720 121864 142008  162152 188259 214365  240472
Tarrytown, NY  22340  43680  65020 86360 107700 129040 150380  171720 199377 227033  254690

 



 
 

  HOME